Skip links

Mechanical Seal Hbx25

Mechanical seal H-brinker

HBX25

mechanical-seal-H-Brinker-Hbx25

Operating range Mechanical seal HBX25

 Shaft diameter:

d1 = 15 … 300 mm (0.59″ … 11.81″)
Pressure:

p1 = 16 bar (232 PSI)
Temperature: t =

-40 °C … 220 °C (-40 °F … 428 °F)
Sliding velocity:

vg = 20 m/s (66 ft/s)

Table of Mechanical seal descriptions HBX25

ItemDescription
1Seal ring
2Mating ring
3, 4.1, 4.2O-Ring
5Thrust unit

Features Seal HBX25

  •  External configuration
  • Balanced
  • Independent of direction of rotation
  • Independent of pressure direction

Advantages mechanical seal HBX25

  • Robust and easy to install design
  • Springs protected from the product
  • No metal parts on the product side
  • Simple conversion of gland packings

Materials Seal HBX25

  • Seal face:
    Silicon Carbide (Q2), CrMo cast steel (S)
  • Seat: Carbon graphite resin impregnated (B), Silicon carbide (Q2)
  • Secondary seals:
    EPDM (E), NBR (P), FKM (V), FFKM (K), coated (M)
  • Springs: CrNiMo steel (G)
  • Metal parts: CrNiMo steel (G)

Recommended applications seal HBX25

  • Process industry
  • Oil and gas industry
  • Refining technology
  • Petrochemical industry
  • Chemical industry
  • Pharmaceutical industry
  • Power plant technology
  • Pulp and paper industry
  • Water and waste water technology
  • Mining industry
  • Building services industry
  • Food and beverage industry
  • Shipbuilding
  • Sugar industry
  • Metal production and processing

Dimension Table Seal HBX25

d1 d2 l1 l3 T l4 l7 d5 a b d3 d4 l5 l6
15 42 48 31 0.5 17 8 M6 12.0 2 23.0 29 12 2.0
16 43 48 31 0,5 17 8 M6 12.0 2 24.0 30 12 2.0
18 45 48 31 0,5 17 8 M6 12.0 2 27.0 33 12 2.0
20 47 48 31 0,5 17 8 M6 12.0 2 29.0 35 12 2.0
22 49 48 31 0.5 17 8 M6 12.0 2 31.0 37 12 2.0
24 51 48 31 0.5 17 8 M6 12.0 2 33.0 39 12 2.0
25 52 48 31 0.5 17 8 M6 12.0 2 34.0 40 12 2.0
28 55 48 31 0.5 17 8 M6 12.0 2 37.0 43 12 2.0
30 57 48 31 0.5 17 8 M6 12.0 2 39.0 45 12 2.0
32 59 48 31 0.5 17 8 M6 12.0 2 42.0 48 12 2.0
33 60 48 31 0.5 17 8 M6 12.0 2 42.0 48 12 2.0
35 62 48 31 0.5 17 8 M6 12.0 2 44.0 50 12 2.0
38 71 52 33 0.5 19 8 M8 13.5 2 49.0 56 14 2.0
40 73 52 33 0.5 19 8 M8 13.5 2 51.0 58 14 2.0
43 76 52 33 0.5 19 8 M8 13.5 2 54.0 61 14 2.0
45 78 52 33 0.5 19 8 M8 13.5 2 56.0 63 14 2.0
48 81 52 33 0.5 19 8 M8 13.5 2 59.0 66 14 2.0
50 83 54 33 0.5 21 8 M8 13.5 2 62.0 70 16 2.0
53 86 54 33 0.5 21 8 M8 13.5 2 65.0 73 16 2.0
55 88 54 33 0.5 21 8 M8 13.5 2 67.0 75 16 2.0
58 98 63 41 1.0 22 10 M10 15.0 2 72.0 80 16 2.5
60 100 63 41 1.0 22 10 M10 15.0 2 75.0 83 16 2.5
63 103 63 41 1.0 22 10 M10 15.0 2 77.0 85 16 2.5
65 105 65 41 1.0 24 10 M10 15.0 2 81.0 90 18 2.5
68 108 65 41 1.0 24 10 M10 15.0 2 83.0 92 18 2.5
70 111 68 43 1.0 25 10 M10 17.5 2 88.0 97 19 2.5
75 116 68 43 1.0 25 10 M10 17.5 2 95.0 105 19 2.5
80 121 68 43 1.0 25 10 M10 17.5 2 100.0 110 19 2.5
85 126 68 43 1.0 25 10 M10 17.5 2 105.0 115 19 2.5
90 131 68 43 1.0 25 10 M10 17.5 2 110.0 120 19 2.5
95 136 68 43 1.0 25 10 M10 17.5 2 115.0 125 19 2.5
100 141 68 43 1.0 25 10 M10 17.5 2 120.0 130 19 2.5
105 148 75 47 2.0 28 10 M10 21.0 3 123.0 135 22 2.5
110 153 75 47 2.0 28 10 M10 21.0 3 128.0 140 22 2.5
115 158 75 47 2.0 28 10 M10 21.0 3 133.0 145 22 2.5
120 171 78 50 2.0 28 10 M10 21.0 3 140.0 152 22 2.5
125 176 78 50 2.0 28 10 M10 21.0 3 145.0 157 22 2.5
130 181 78 50 2.0 28 10 M10 21.0 3 150.0 162 22 2.5
135 186 78 50 2.0 28 10 M10 21.0 3 155.0 167 22 2.5
140 191 78 50 2.0 28 10 M10 21.0 3 160.0 172 22 2.5
145 196 78 50 2.0 28 10 M10 21.0 3 165.0 177 22 2.5
150 203 86 55 2.0 31 10 M10 25.0 4 171.0 183 24 3.0
160 213 86 55 2.0 31 10 M10 25.0 4 181.0 193 24 3.0
170 223 86 55 2.0 31 10 M10 25.0 4 191.0 203 24 3.0
180 233 86 55 2.0 31 10 M10 25.0 4 203.0 215 24 3.5
190 243 86 55 2.0 31 10 M10 25.0 4 213.0 225 24 3.5
200 253 86 55 2.0 31 10 M10 25.0 4 223.0 235 24 3.5
220 275 92 62 3.0 33 10 M10 29.0 5 246.5 258 25 3.5
240 295 92 62 3.0 33 10 M10 29.0 5 266.5 278 25 3.5
260 315 92 62 3.0 33 10 M10 29.0 5 286.5 298 25 3.5
280 335 92 62 3.0 33 10 M10 29.0 5 306.5 318 25 3.5
300 355 92 62 3.0 33 10 M10 29.0 5 326.5 338 25 3.5
This website uses cookies to improve your web experience.