Skip links

HBD510 / HBD520 Mechanical Seal

Mechanical seal H-brinker

HBD510 / HBD520

mechanical-seal-hbd510-hbd520-h-brinker

Operating range Mechanical seal HBD510 / HBD520

Pressure: p = vacuum (7 mbara) … 5 bar (73 PSI)

Temperature: t = -30 °C … +175 °C (-22 °F … +347 °F)

Sliding velocity: vg = max. 1.0 m/s (3 ft/s)

Allowable gas consumption: 2 Nl/h

Table of Mechanical seal descriptions HBD510 / HBD520

ItemDescription
1O-Ring
2Seat
3Seal face
4O-Ring

Features Seal HBD510 / HBD520

  • Dry running
  • Single seal
  • Independent of direction of rotation

Advantages mechanical seal HBD510 / HBD520

  • HBD510 includes housing

Materials Seal HBD510 / HBD520

  • Seal face: PTFE, Carbon fiber and glass fiber reinforced
  • Seat: Silicon carbide (Q1), Aluminium oxide (V)

Recommended applications seal HBD510 / HBD520

  • Chemical industry
  • Pharmaceutical industry
  • Food and beverage industry
  • Reactors
  • Polymerization agitators
  • Mixers

Dimension Table Seal HBD510 / HBD520

d d1 d2 d3 d4 d5 d6 d7 l l1 l2 l3 l4 l5 l6 l7 A-M
20 36 42 50 70 90 46 60 77 44 24 11 63 20 16 2 4-M8
25 41 47 55 75 95 51 65 77 44 24 11 63 20 16 2 4-M8
30 46 52 60 80 100 56 70 77 44 24 11 63 20 16 2 4-M8
35 51 57 65 85 105 61 75 77 44 24 11 63 20 16 2 4-M8
40 60 66 75 95 120 70 85 82 47 26 12 68 22 18 2 4-M10
45 65 71 80 100 125 75 90 82 47 26 12 68 22 18 2 4-M10
50 70 76 85 105 130 80 95 82 47 26 12 68 22 18 2 8-M10
55 75 81 90 110 135 85 100 82 47 26 12 68 22 18 2 8-M10
60 85 91 100 120 145 92 110 89 51 28 12 74 24 20 2 8-M10
65 90 96 105 125 150 97 115 89 51 28 12 74 24 20 2 8-M10
70 95 101 110 130 155 102 120 91 51 30 12 76 26 21 2 8-M10
75 104 110 120 140 165 109 130 91 51 30 12 76 26 21 2 8-M10
80 109 115 125 150 178 114 130 98 57 31 15 83 27 22 2 8-M12
85 114 120 130 155 183 120 140 98 57 31 15 83 27 22 2 8-M12
90 119 125 135 160 188 124 140 98 57 31 15 83 27 22 2 8-M12
95 124 130 140 165 193 130 150 98 57 31 15 83 27 22 2 8-M12
100 129 135 145 170 198 134 150 98 57 31 15 83 27 22 2 8-M12
105 134 140 150 175 203 140 160 98 57 31 15 83 27 22 2 8-M12
110 139 145 155 180 208 146 165 98 57 31 15 83 27 22 2 8-M12
120 150 160 170 200 236 160 180 110 63 37 20 95 33 27 3 8-M16
130 160 170 180 210 246 170 190 110 63 37 20 95 33 27 3 8-M16
140 175 185 195 225 260 180 200 110 63 37 20 95 33 27 3 8-M16
150 190 200 210 240 276 200 225 136 85 40 20 120 36 30 3 8-M16
160 200 210 220 250 286 210 230 136 85 40 20 120 36 30 3 8-M16
170 210 220 230 260 296 220 250 136 85 40 20 120 36 30 3 8-M16
180 220 230 240 270 306 230 250 136 85 40 20 120 36 30 3 8-M16
This website uses cookies to improve your web experience.