Mechanical seal Ebara
R-BT-FN
Table of Mechanical seal descriptions r-bt-fn
| d1 | d3 | d6 | d7 | L3 | L4 | |
| R-BT-FN-10 | 10 | 20 | 14 | 18.1 | 15 | 5.5 |
| R-BT-FN-11 | 11 | 22 | 16.5 | 20.6 | 18 | 5.5 |
| R-BT-FN-12 | 12 | 22 | 16.5 | 20.6 | 18 | 5.5 |
| R-BT-FN-13 | 13 | 25 | 18.5 | 23.1 | 22 | 6 |
| R-BT-FN-14 | 14 | 25 | 18.5 | 23.1 | 22 | 6 |
| R-BT-FN-15 | 15 | 29 | 21.5 | 26.9 | 23 | 7 |
| R-BT-FN-16 | 16 | 29 | 21.5 | 26.9 | 23 | 7 |
| R-BT-FN-17 | 17 | 29 | 21.5 | 26.9 | 23 | 7 |
| R-BT-FN-18 | 18 | 33 | 24.5 | 30.9 | 24 | 8 |
| R-BT-FN-19 | 19 | 33 | 26 | 30.9 | 25 | 8 |
| R-BT-FN-20 | 20 | 33 | 26 | 30.9 | 25 | 8 |
| R-BT-FN-21 | 21 | 38 | 29 | 35.4 | 25 | 8 |
| R-BT-FN-22 | 22 | 38 | 29 | 35.4 | 25 | 8 |
| R-BT-FN-23 | 23 | 38 | 29 | 35.4 | 27 | 8 |
| R-BT-FN-24 | 24 | 38 | 29 | 35.4 | 27 | 8 |
| R-BT-FN-25 | 25 | 40 | 31.5 | 38.2 | 27 | 8.5 |
| R-BT-FN-28 | 28 | 46 | 37.5 | 43.3 | 30 | 9 |
| R-BT-FN-29 | 29 | 46 | 37.5 | 43.3 | 30 | 9 |
| R-BT-FN-30 | 30 | 46 | 37.5 | 43.3 | 30 | 9 |
| R-BT-FN-32 | 32 | 46 | 37.5 | 43.3 | 30 | 9 |
| R-BT-FN-33 | 33 | 48 | 45 | 53.5 | 39 | 11.5 |
| R-BT-FN-35 | 35 | 50 | 45 | 53.5 | 39 | 11.5 |
| R-BT-FN-38 | 38 | 58 | 52 | 60.5 | 39 | 11.5 |
| R-BT-FN-40 | 40 | 58 | 52 | 60.5 | 39 | 11.5 |
Materials Mechanical seal r-bt-fn
1- Rotary Face: Ceramic / SIC / TC.
2- Stationary Seat: Carbon / SIC / TC.
3- Bellows: NBR / EPDM / VITON.
4- Spring: Right (R) / Left (L).
5- Metal Parts: SS304 / SS316