Mechanical seal MG12
R-MG12
Table of Mechanical seal descriptions r-mg-12
| Â | d1 | d3 | d7 | L3 | L23 | L33 | L4 | d12 | L14 |
| R-MG12-8 | 8 | 21 | 21 | 14 | Â | Â | 6 | Â | Â |
| R-MG12-10 | 10 | 22.5 | 21 | 14.5 | 25.9 | 33.4 | 6.6 | 19.2 | 6.6 |
| R-MG12-12 | 12 | 25 | 23 | 15 | 25.9 | 33.4 | 6.6 | 21.6 | 5.6 |
| R-MG12-14 | 14 | 28.5 | 25 | 17 | 28.4 | 33.4 | 6.6 | 24.6 | 5.6 |
| R-MG12-15 | 15 | 28.5 | 27 | 17 | 28.4 | 33.4 | 6.6 | 24.6 | 6.6 |
| R-MG12-16 | 16 | 28.5 | 27 | 17 | 28.4 | 33.4 | 6.6 | 28 | 7.5 |
| R-MG12-18 | 18 | 32 | 33 | 19.5 | 30 | 37.5 | 7.5 | 30 | 8.0 |
| R-MG12-19 | 19 | 36.5 | 35 | 21.5 | 30 | 37.5 | 7.5 | 35 | 7.5 |
| R-MG12-20 | 20 | 37 | 35 | 21.5 | 30 | 37.5 | 7.5 | 35 | 7.5 |
| R-MG12-22 | 22 | 37 | 37 | 21.5 | 30 | 37.5 | 7.5 | 35 | 7.5 |
| R-MG12-24 | 24 | 42.5 | 39 | 22.5 | 32.5 | 42.5 | 7.5 | 38 | 7.5 |
| R-MG12-25 | 25 | 42.5 | 40 | 23 | 32.5 | 42.5 | 7.5 | 38 | 7.5 |
| R-MG12-28 | 28 | 49 | 43 | 26.5 | 35 | 42.5 | 7.5 | 42 | 9 |
| R-MG12-30 | 30 | 49 | 45 | 26.5 | 35 | 42.5 | 7.5 | 45 | 10.5 |
| R-MG12-32 | 32 | 53.5 | 48 | 27.5 | 35 | 47.5 | 7.5 | 48 | 10.5 |
| R-MG12-33 | 33 | 53.5 | 48 | 27.5 | 35 | 47.5 | 7.5 | 50 | 11 |
| R-MG12-35 | 35 | 57 | 50 | 28.5 | 35 | 47.5 | 7.5 | 52 | 11 |
| R-MG12-38 | 38 | 59 | 56 | 30 | 36 | 46 | 9 | 55 | 10.3 |
| R-MG12-40 | 40 | 62 | 58 | 30 | 36 | 46 | 9 | 58 | 10.8 |
| R-MG12-42 | 42 | 65.5 | 61 | 30 | 36 | 51 | 9 | 62 | 12 |
| R-MG12-43 | 43 | 65.5 | 61 | 30 | 36 | 51 | 9 | 62 | 12 |
| R-MG12-45 | 45 | 68 | 63 | 30 | 36 | 51 | 9 | 64 | 11.6 |
| R-MG12-48 | 48 | 70.5 | 66 | 30.5 | 36 | 51 | 9 | 68.4 | 11.6 |
| R-MG12-50 | 50 | 74 | 70 | 30.5 | 38 | 50.5 | 9.5 | 69.3 | 11.6 |
| R-MG12-53 | 53 | 78.5 | 73 | 33 | 36.5 | 59 | 11 | 72.3 | 12.3 |
| R-MG12-55 | 55 | 81 | 75 | 35 | 36.5 | 59 | 11 | 75.4 | 13.3 |
| R-MG12-58 | 58 | 85.5 | 78 | 37 | 41.5 | 59 | 11 | 78.4 | 13.3 |
| R-MG12-60 | 60 | 88.5 | 80 | 38 | 41.5 | 59 | 11 | 80.4 | 13.3 |
| R-MG12-65 | 65 | 93.5 | 85 | 40 | 41.5 | 69 | 11 | 85.4 | 13 |
| R-MG12-68 | 68 | 96.5 | 90 | 40 | 41.2 | 68.7 | 11.3 | 91.5 | 13.7 |
| R-MG12-70 | 70 | 99.5 | 92 | 40 | 48.7 | 68.7 | 11.3 | 92 | 13 |
| R-MG12-75 | 75 | 107 | 97 | 40 | 48.7 | 68.7 | 11.3 | 99 | 14 |
| R-MG12-80 | 85 | 112 | 105 | 40 | 48 | 78 | 12 | 104 | 15 |
| R-MG12-85 | 85 | 120 | 110 | 41 | 46 | 76 | 14 | 109 | 14.8 |
| R-MG12-90 | 90 | 127 | 115 | 45 | 51 | 76 | 14 | 114 | 14.8 |
| R-MG12-95 | 95 | 132 | 120 | 46 | 51 | 76 | 14 | 120.3 | 15.8 |
| R-MG12-100 | 100 | 137 | 125 | 47 | 51 | 76 | 14 | 123.3 | 15.8 |
Materials Mechanical seal r-mg12
1- Rotary Face: Carbon / SIC / TC.
2- Stationary Seat: Ceramic / SIC / TC.
3- Bellows: NBR / EPDM / VITON.
4- Spring: SS304 / SS316.
5- Metal Parts: SS304 / SS316